Le championnat NCAA existe depuis 1936 et il opposel es équipes des universités des États-Unis. Les équipes sont réparties en 3 divisions et la pus titrée est UCLA. Afin de vous aider dans votre prise de décision, un classement est mis à votre disposition ainsi que les meilleures offres des sites de pari sportif en ligne. La NCAA étant relativement peu connue du grand public, on vous conseil néanmoins de vous tourner vers la NBA pour parier sur le basket.
Cote Pari NCAA
NCAA
regular - 3ème journée
Journée |
|
Score | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday 21 November | |||||||||||
Term. | Vermont Catamounts | 60 - 59 | Wofford Terriers | 1.28 | 3.75 | ||||||
Term. | Montana Grizzlies | 68 - 47 | ORG | 1.50 | 2.75 | ||||||
Term. | EIP | 71 - 67 | Troy Trojans | 1.59 | 2.50 | ||||||
Term. | Bradley Braves | 90 - 92 | Hofstra Pride | 3.30 | 1.38 | ||||||
Term. | Wisconsin Badgers | 74 - 62 | TVT | 1.09 | 8.50 | ||||||
Term. | Maine Black Bears | 66 - 71 | LBB | 3.10 | 1.40 | ||||||
Term. | WSC | 79 - 88 | LCR | 1.83 | 2.05 | ||||||
Term. | Coppin State Eagles | 77 - 79 | BAL | 15.00 | 1.04 | ||||||
Term. | UMKC Kangaroos | 77 - 95 | WGB | 2.05 | 1.80 | ||||||
Term. | Oregon Ducks | 61 - 65 | Georgetown Hoyas | 1.18 | 4.75 | ||||||
Term. | sdc | 80 - 77 | KGF | 2.45 | 1.70 | ||||||
Tuesday 22 November | |||||||||||
Term. | SUT | 68 - 83 | CCC | 4.25 | 1.23 | ||||||
Term. | SBB | 65 - 68 | ARK | 1.45 | 2.90 | ||||||
Term. | Liberty Flames | 84 - 77 | Massachusetts Lowe. | 1.60 | 2.45 | ||||||
Term. | TCU Horned Frogs | 80 - 71 | ISR | 1.31 | 3.70 | ||||||
AOT | ARK | 74 - 77 | BMC | – | – | ||||||
Term. | N.C. State Wolfpack | 73 - 63 | St. Joseph´s Hawks | 1.48 | 2.75 | ||||||
Term. | Providence Friars | 64 - 48 | SFT | 1.02 | 22.00 | ||||||
AOT | Seattle Redhawks | 81 - 75 | LOM | – | – | ||||||
Term. | Florida Gators | 78 - 61 | Belmont Bruins | 1.12 | 7.25 | ||||||
Term. | GEO | 73 - 81 | Georgia Bulldogs | 2.75 | 1.48 | ||||||
Term. | CAN | 69 - 72 | TMS | 1.71 | 2.30 | ||||||
Term. | Quinnipiac Bobcats | 78 - 86 | Columbia Lions | 2.08 | 1.83 | ||||||
Term. | James Madison Dukes | 56 - 67 | TST | – | – | ||||||
Term. | Ohio State Buckeyes | 66 - 38 | WCC | – | – | ||||||
Term. | Colorado Buffaloes | 83 - 89 | NOT | 2.40 | 1.69 | ||||||
Term. | CAM | 53 - 66 | Samford Bulldogs | – | – | ||||||
Term. | BOW | 78 - 77 | Murray State Racers | 2.25 | 1.69 | ||||||
Term. | WSR | 109 - 54 | Ohio Dominican Pan. | – | – | ||||||
Term. | MAR | 71 - 61 | JST | – | – | ||||||
Term. | SST | 118 - 101 | FVS | – | – | ||||||
Term. | Houston Cougars | 93 - 56 | GMP | 1.14 | 7.00 | ||||||
Term. | Rice Owls | 83 - 78 | MON | 1.17 | 6.00 | ||||||
Term. | SIS | 73 - 63 | MOU | – | – | ||||||
Term. | SMG | 63 - 55 | ALA | – | – | ||||||
AOT | IFI | 80 - 84 | Winthrop Eagles | – | – | ||||||
Term. | TAM | 88 - 67 | SFF | – | – | ||||||
Term. | LRC | 83 - 82 | DSH | – | – | ||||||
Term. | TSM | 69 - 73 | TCI | – | – | ||||||
Term. | IWC | 91 - 61 | HPY | – | – | ||||||
Term. | SLL | 89 - 72 | Xavier Gold Rush | – | – | ||||||
Term. | Pepperdine Waves | 77 - 88 | CMC | 1.83 | 2.06 | ||||||
Term. | Butler Bulldogs | 91 - 55 | NOR | – | – | ||||||
Term. | Creighton Bluejays | 86 - 77 | Mississippi Rebels | 1.18 | 5.25 | ||||||
Term. | SSH | 72 - 81 | CAL | 1.73 | 2.20 | ||||||
Term. | VCD | 72 - 75 | Bucknell Bison | 1.11 | 7.00 | ||||||
Term. | Arizona Wildcats | 71 - 55 | NOR | – | – | ||||||
Term. | Connecticut Huskies | 90 - 98 | OSC | 2.50 | 1.60 | ||||||
Term. | EWE | 81 - 77 | Bryant Bulldogs | – | – | ||||||
Term. | NOR | 77 - 58 | Texas Longhorns | 2.25 | 1.73 | ||||||
Term. | BRI | 92 - 62 | St. Louis Billikens | 1.05 | 13.00 | ||||||
Term. | UAB Blazers | 63 - 83 | Kansas Jayhawks | 14.00 | 1.04 | ||||||
Term. | Santa Clara Broncos | 84 - 74 | SHP | – | – | ||||||
AOT | Idaho Vandals | 96 - 89 | SDS | 1.57 | 2.60 | ||||||
Term. | SDA | 77 - 65 | CAL | 3.50 | 1.35 | ||||||
Term. | CHA | 61 - 104 | N.C. Tar Heels | – | – | ||||||
Term. | ALA | 60 - 68 | VAC | 1.63 | 2.50 | ||||||
Term. | GAR | 103 - 53 | Toccoa Falls Eagles | – | – | ||||||
Term. | Bradley Braves | 70 - 62 | Wofford Terriers | 2.67 | 1.59 | ||||||
Term. | Richmond Spiders | 65 - 52 | Hampton Pirates | – | – | ||||||
Term. | NJH | 53 - 74 | GSP | 2.30 | 1.69 | ||||||
AOT | Oregon Ducks | 69 - 65 | TVT | 1.07 | 10.00 | ||||||
Term. | GMP | 79 - 75 | KGF | 2.65 | 1.55 | ||||||
AOT | EKC | 91 - 82 | Idaho State Bengals | 1.50 | 2.90 | ||||||
Term. | Colorado Buffaloes | 68 - 54 | Texas Longhorns | 1.59 | 2.50 | ||||||
Term. | CHA | 82 - 93 | Connecticut Huskies | – | – | ||||||
Term. | Hofstra Pride | 73 - 87 | Vermont Catamounts | 3.10 | 1.41 | ||||||
Wednesday 23 November | |||||||||||
Term. | TTR | 65 - 67 | Auburn Tigers | 1.33 | 3.70 | ||||||
Term. | CMC | 71 - 102 | SBB | 2.65 | 1.57 | ||||||
Term. | MIS | 71 - 76 | Massachusetts Lowe. | – | – | ||||||
Term. | Kennesaw State Owls | 79 - 72 | ALA | – | – | ||||||
Term. | NOT | 70 - 66 | NOR | 1.57 | 2.65 | ||||||
Term. | Bryant Bulldogs | 64 - 57 | LOM | – | – | ||||||
Term. | Pittsburgh Panthers | 75 - 70 | Yale Bulldogs | 1.12 | 7.00 | ||||||
Term. | Syracuse Orange | 101 - 59 | SCS | – | – | ||||||
Term. | Akron Zips | 75 - 67 | GSE | 1.22 | 4.60 | ||||||
Term. | PBH | 77 - 67 | VMI Keydets | – | – | ||||||
Term. | Mercer Bears | 58 - 47 | Radford Highlanders | – | – | ||||||
Term. | Furman Paladins | 58 - 64 | NCA | – | – | ||||||
Term. | Monmouth Hawks | 76 - 61 | Cornell Big Red | 1.07 | 11.00 | ||||||
AOT | Charlotte 49ers | 103 - 108 | SCS | – | – | ||||||
Term. | CBD | 65 - 87 | PSQ | – | – | ||||||
Term. | Virginia Cavaliers | 90 - 34 | Grambling Tigers | – | – | ||||||
Term. | Maryland Terrapins | 77 - 63 | SBS | 1.05 | 15.50 | ||||||
Term. | BOS | 80 - 70 | Towson Tigers | 2.45 | 1.61 | ||||||
Term. | EAS | 82 - 62 | FAR | – | – | ||||||
Term. | YSP | 97 - 67 | Westminster Titans | – | – | ||||||
Term. | NOR | 112 - 66 | Florida National C. | – | – | ||||||
Term. | Harvard Crimson | 52 - 63 | HOL | – | – | ||||||
Term. | Ave Maria Gyrenes | 77 - 95 | Binghamton Bearcats | – | – | ||||||
Term. | FLO | 78 - 62 | South Florida Bulls | 1.50 | 2.70 | ||||||
Term. | PRA | 84 - 69 | JAR | – | – | ||||||
Term. | GEO | 81 - 73 | SHS | – | – | ||||||
Term. | MID | 80 - 70 | Toledo Rockets | 1.62 | 2.40 | ||||||
Term. | SMS | 83 - 72 | TPA | – | – | ||||||
Term. | American Eagles | 65 - 73 | Wagner Seahawks | – | – | ||||||
Term. | MGE | 104 - 79 | IUPUI Jaguars | 1.07 | 12.00 | ||||||
Term. | Houston Cougars | 85 - 58 | sdc | 1.09 | 8.50 | ||||||
Term. | GEO | 74 - 81 | UAB Blazers | 2.10 | 1.77 | ||||||
Term. | MIN | 85 - 71 | Arkansas Razorbacks | 1.52 | 2.70 | ||||||
Term. | ACW | 65 - 66 | CSB | – | – | ||||||
Term. | WKH | 77 - 56 | NOR | – | – | ||||||
Term. | Lamar Cardinals | 78 - 58 | TSA | – | – | ||||||
Term. | KSW | 61 - 40 | RMC | – | – | ||||||
Term. | Memphis Tigers | 104 - 65 | MCN | – | – | ||||||
Term. | Alcorn State Braves | 83 - 57 | BMC | – | – | ||||||
Term. | HBH | 116 - 80 | Ecclesia Royals | – | – | ||||||
Term. | Georgetown Hoyas | 57 - 73 | Wisconsin Badgers | 3.10 | 1.40 | ||||||
Term. | CHI | 103 - 75 | EWP | – | – | ||||||
Term. | Southern Jaguars | 80 - 68 | TTG | – | – | ||||||
Term. | Utah State Aggies | 64 - 85 | Purdue Boilermakers | 7.00 | 1.12 | ||||||
Term. | Pepperdine Waves | 66 - 65 | ARK | 2.00 | 1.83 | ||||||
Term. | JAC | 81 - 50 | Dalton St. Roadrun. | – | – | ||||||
Term. | ARK | 75 - 57 | SIU | 1.30 | 3.75 | ||||||
Term. | NEW | 86 - 74 | NSC | – | – | ||||||
AOT | IPFW Mastodons | 71 - 68 | Indiana Hoosiers | 9.00 | 1.09 | ||||||
Term. | SCT | 88 - 54 | NEW | – | – | ||||||
Term. | TGH | 75 - 64 | ORE | 1.73 | 2.25 | ||||||
Term. | NOR | 83 - 52 | WCW | – | – | ||||||
Term. | Air Force Falcons | 85 - 72 | Stetson Hatters | – | – | ||||||
Term. | SMM | 84 - 57 | SBG | 1.04 | 14.00 | ||||||
AOT | EWE | 80 - 76 | Seattle Redhawks | – | – | ||||||
AOT | San Diego Torreros | 96 - 91 | BET | – | – | ||||||
Term. | Pacific Tigers | 73 - 65 | Wyoming Cowboys | 1.74 | 2.20 | ||||||
Term. | St. Mary´s Gaels | 81 - 64 | SJS | 1 | 23.00 | ||||||
Term. | UNLV Rebels | 110 - 71 | NOR | 1.11 | 7.50 | ||||||
Term. | CSB | 71 - 63 | FRE | – | – | ||||||
Term. | Georgia Bulldogs | 54 - 65 | Kansas Jayhawks | 9.00 | 1.07 | ||||||
Term. | N.C. Tar Heels | 107 - 75 | OSC | 1.22 | 4.50 | ||||||
Term. | Washington Huskies | 94 - 88 | LBS | 1.13 | 6.50 | ||||||
Term. | Hawaii Warriors | 86 - 55 | Hawaii-Hilo | – | – | ||||||
Term. | KGF | 66 - 59 | Wofford Terriers | 1.71 | 2.25 | ||||||
Term. | LSU Tigers | 47 - 82 | WSS | 5.75 | 1.16 | ||||||
Term. | Idaho State Bengals | 67 - 71 | NJH | 4.00 | 1.26 | ||||||
Term. | Kentucky Wildcats | 101 - 70 | CLE | – | – | ||||||
Term. | MAR | 81 - 66 | Fairfield Stags | – | – | ||||||
Term. | GMP | 77 - 66 | Bradley Braves | 1.74 | 2.20 | ||||||
Term. | Hartford Hawks | 61 - 70 | APP | – | – | ||||||
Term. | Fordham Rams | 73 - 62 | Rider Broncs | 1.31 | 3.60 | ||||||
Term. | Liberty Flames | 70 - 55 | MIS | – | – | ||||||
Term. | EME | 97 - 60 | Madonna Crusaders | – | – | ||||||
Term. | NEW | 86 - 70 | Detroit Titans | 1.36 | 3.25 | ||||||
Term. | Colorado State Rams | 76 - 65 | MSH | – | – | ||||||
Term. | CHA | 81 - 95 | TVT | 8.50 | 1.08 | ||||||
Term. | VCR | 63 - 71 | Baylor Bears | 2.60 | 1.56 | ||||||
Term. | WIL | 91 - 53 | Crown Knights | – | – | ||||||
Term. | EKC | 65 - 82 | GSP | 3.75 | 1.29 | ||||||
Term. | SUT | 83 - 94 | BAL | 6.40 | 1.14 | ||||||
Term. | James Madison Dukes | 70 - 82 | LRC | 2.00 | 1.95 | ||||||
Term. | ARI | 127 - 110 | Citadel Bulldogs | 1.01 | 28.00 | ||||||
Term. | Brown Bears | 81 - 75 | Morgan State Bears | – | – | ||||||
Term. | Connecticut Huskies | 69 - 79 | Oregon Ducks | 4.50 | 1.22 | ||||||
Term. | SCG | 61 - 46 | Michigan Wolverines | 2.45 | 1.67 | ||||||
Term. | sdc | 57 - 65 | Hofstra Pride | 2.40 | 1.62 | ||||||
Term. | Elon Phoenix | 91 - 80 | ICF | 1.29 | 3.75 | ||||||
Thursday 24 November | |||||||||||
Term. | Pepperdine Waves | 63 - 89 | SBB | 3.50 | 1.33 | ||||||
Term. | Utah State Aggies | 51 - 75 | TTR | 3.60 | 1.32 | ||||||
Term. | Cincinnati Bearcats | 70 - 55 | Samford Bulldogs | 1.04 | 14.00 | ||||||
Term. | Siena Saints | 66 - 43 | ARK | – | – | ||||||
Term. | CAN | 58 - 72 | TST | 2.80 | 1.50 | ||||||
Term. | NIA | 93 - 74 | Drexel Dragons | 2.45 | 1.63 | ||||||
Term. | Duquesne Dukes | 63 - 66 | TMS | 1.45 | 3.00 | ||||||
Term. | Columbia Lions | 83 - 88 | Army Black Knights | 1.08 | 8.50 | ||||||
Term. | FGP | 89 - 72 | Ave Maria Gyrenes | – | – | ||||||
Term. | SJR | 62 - 73 | MSS | 3.75 | 1.32 | ||||||
Term. | Ohio State Buckeyes | 78 - 47 | JST | – | – | ||||||
Term. | PSN | 72 - 59 | Colgate Raiders | 1.20 | 4.90 | ||||||
Term. | Duke Blue Devils | 88 - 67 | WMT | 1.01 | 23.00 | ||||||
Term. | SFR | 87 - 72 | Longwood Lancers | – | – | ||||||
Term. | FGC | 69 - 53 | Binghamton Bearcats | – | – | ||||||
Term. | Navy Midshipmen | 78 - 66 | UMBC Retrievers | – | – | ||||||
Term. | JAC | 97 - 52 | Trinity Baptist | – | – | ||||||
Term. | Lefayette Leopards | 55 - 71 | Princeton Tigers | – | – | ||||||
Term. | Villanova Wildcats | 63 - 47 | Charleston Cougars | 1.03 | 17.00 | ||||||
Term. | RSK | 66 - 53 | NOR | 1.07 | 11.00 | ||||||
Term. | WDD | 86 - 74 | CCC | 1.06 | 13.00 | ||||||
Term. | Houston Cougars | 72 - 71 | Vermont Catamounts | 1.40 | 3.10 | ||||||
Term. | OSC | 97 - 70 | Georgetown Hoyas | 1.67 | 2.30 | ||||||
Term. | DePaul Blue Demons | 68 - 66 | MIS | 2.25 | 1.69 | ||||||
Term. | Rice Owls | 80 - 58 | DSH | – | – | ||||||
Term. | NOR | 64 - 68 | Cal Poly Mustangs | 1.18 | 4.75 | ||||||
Term. | TAM | 80 - 71 | MOU | – | – | ||||||
Term. | CMC | 79 - 91 | ARK | 2.40 | 1.64 | ||||||
Term. | TCI | 84 - 61 | JAR | – | – | ||||||
Term. | Purdue Boilermakers | 96 - 71 | Auburn Tigers | 1.18 | 5.25 | ||||||
Term. | Denver Pioneers | 85 - 88 | UVW | – | – | ||||||
Term. | TEM | 56 - 72 | SLL | – | – | ||||||
AOT | ODM | 62 - 68 | LCA | 13.00 | 1.07 | ||||||
Term. | ALA | 62 - 57 | St. Louis Billikens | 1.11 | 7.50 | ||||||
Term. | N.C. Tar Heels | 71 - 56 | Wisconsin Badgers | 1.55 | 2.70 | ||||||
Term. | San Francisco Dons | 79 - 67 | Troy Trojans | 1.37 | 3.50 | ||||||
Term. | ASW | 79 - 85 | Buffalo Bulls | 3.35 | 1.34 | ||||||
Term. | Nevada Wolf Pack | 82 - 78 | OGG | 1.52 | 2.70 | ||||||
Term. | BRI | 89 - 92 | VAC | 1.36 | 3.40 | ||||||
Term. | Baylor Bears | 73 - 58 | MSS | 1.54 | 2.65 | ||||||
Term. | FLO | 86 - 89 | Temple Owls | 1.19 | 5.00 | ||||||
Term. | Iowa State Cyclones | 73 - 71 | ISS | 1.10 | 8.50 | ||||||
Term. | Northridge Matadors | 73 - 95 | Texas A&M Aggies | 9.00 | 1.07 | ||||||
Term. | Miami Hurricanes | 67 - 53 | Stanford Cardinal | 1.38 | 3.40 | ||||||
Term. | Bucknell Bison | 84 - 58 | NOR | – | – | ||||||
Term. | WVM | 89 - 57 | IFI | 1.22 | 4.25 | ||||||
Term. | WSS | 52 - 62 | LCA | 1.68 | 2.25 | ||||||
Term. | Mississippi Rebels | 86 - 81 | Montana Grizzlies | 1.12 | 7.50 | ||||||
Term. | VIR | 92 - 72 | New Mexico Lobos | 1.55 | 2.65 | ||||||
Term. | SHP | 59 - 81 | NOR | – | – | ||||||
Friday 25 November | |||||||||||
Term. | Quinnipiac Bobcats | 62 - 82 | Gonzaga Bulldogs | – | – | ||||||
Term. | Binghamton Bearcats | 72 - 64 | LBS | – | – | ||||||
Term. | VCR | 75 - 69 | SJR | 1.32 | 3.60 | ||||||
Term. | VCD | 66 - 76 | Butler Bulldogs | 4.00 | 1.27 | ||||||
Term. | Florida Gators | 81 - 76 | Seton Hall Pirates | 1.74 | 2.15 | ||||||
Term. | NEB | 80 - 78 | Dayton Flyers | 2.65 | 1.55 | ||||||
Term. | Iona Gaels | 64 - 53 | Drake Bulldogs | 1.41 | 3.10 | ||||||
Term. | ODM | 60 - 66 | LSU Tigers | 1.83 | 2.00 | ||||||
Term. | Arizona Wildcats | 69 - 61 | Santa Clara Broncos | 1.09 | 8.50 | ||||||
Term. | UCLA Bruins | 99 - 77 | Portland Pilots | 1.07 | 11.00 | ||||||
Term. | WEB | 86 - 58 | CAL | 1.40 | 3.20 | ||||||
Miami Hurricanes | 17h00 | Iowa State Cyclones | – | – | |||||||
SFT | 18h00 | SST | – | – | |||||||
Stetson Hatters | 18h00 | Radford Highlanders | – | – | |||||||
IFI | 18h30 | FLO | – | – | |||||||
RSK | 19h00 | Hartford Hawks | – | – | |||||||
WSS | 19h00 | MSS | – | – | |||||||
Stanford Cardinal | 19h00 | ISS | – | – | |||||||
HOL | 19h05 | SCS | – | – | |||||||
CAL | 20h00 | JAC | 1.91 | 1.91 | |||||||
NOR | 20h00 | Elon Phoenix | 1.70 | 2.18 | |||||||
NOR | 20h00 | Bryant Bulldogs | – | – | |||||||
NCG | 20h00 | BAC | – | – | |||||||
TPA | 20h30 | Grambling Tigers | – | – | |||||||
FAR | 20h30 | GSE | – | – | |||||||
TTR | 21h00 | Idaho State Bengals | – | – | |||||||
Oklahoma Sooners | 21h00 | ACW | – | – | |||||||
BET | 21h00 | NSC | – | – | |||||||
WVM | 21h00 | Temple Owls | – | – | |||||||
New Mexico Lobos | 21h00 | Northridge Matadors | – | – | |||||||
LCA | 21h30 | Baylor Bears | – | – | |||||||
Colorado State Rams | 22h00 | SLL | – | – | |||||||
Hofstra Pride | 22h00 | MED | – | – | |||||||
ASW | 22h00 | OGG | – | – | |||||||
NDF | 22h30 | NOR | 1.63 | 2.30 | |||||||
NOR | 22h30 | ALA | 1.93 | 1.89 | |||||||
Cal Poly Mustangs | 22h30 | ICF | 1.49 | 2.67 | |||||||
EAS | 23h00 | Mercer Bears | 2.02 | 1.80 | |||||||
Towson Tigers | 23h00 | SBS | – | – | |||||||
PRA | 23h00 | Lamar Cardinals | – | – | |||||||
VIR | 23h00 | Texas A&M Aggies | – | – | |||||||
Saturday 26 November | |||||||||||
EPA | 00h00 | Toledo Rockets | 2.30 | 1.63 | |||||||
WMP | 00h30 | ETE | 8.00 | 1.10 | |||||||
Georgia Bulldogs | 01h00 | GAR | – | – | |||||||
Kentucky Wildcats | 01h00 | TMS | – | – | |||||||
Pittsburgh Panthers | 01h00 | MOR | 1.07 | 9.50 | |||||||
Ohio Bobcats | 01h00 | TTG | 1.05 | 11.50 | |||||||
Rhode Island Rams | 01h00 | Belmont Bruins | 1.11 | 7.50 | |||||||
WSR | 01h00 | CSB | 2.20 | 1.69 | |||||||
Iowa Hawkeyes | 01h00 | Virginia Cavaliers | 5.60 | 1.16 | |||||||
Ohio State Buckeyes | 01h00 | MAR | – | – | |||||||
KSW | 01h00 | BOS | 1.12 | 7.00 | |||||||
SCT | 01h00 | SMM | 1.73 | 2.12 | |||||||
Clemson Tigers | 01h00 | High Point Panthers | – | – | |||||||
Furman Paladins | 01h00 | Hiwassee College | – | – | |||||||
LSU Tigers | 01h00 | VCR | – | – | |||||||
SHS | 01h30 | Idaho Vandals | – | – | |||||||
Air Force Falcons | 01h30 | Akron Zips | 3.00 | 1.41 | |||||||
RMC | 01h30 | Hampton Pirates | – | – | |||||||
Seton Hall Pirates | 01h30 | Quinnipiac Bobcats | – | – | |||||||
MIS | 02h00 | LMH | – | – | |||||||
NOR | 02h00 | NIA | – | – | |||||||
MIN | 02h00 | SIS | 1.06 | 10.50 | |||||||
Washington Huskies | 02h00 | WKH | 1.34 | 3.35 | |||||||
FGC | 02h00 | LBS | – | – | |||||||
Kansas Jayhawks | 02h00 | NCA | – | – | |||||||
NEW | 02h00 | Florida College Fa. | – | – | |||||||
TSA | 02h30 | TSM | 2.50 | 1.54 | |||||||
UMKC Kangaroos | 02h30 | AMW | – | – | |||||||
NCW | 02h30 | MID | 1.53 | 2.55 | |||||||
Boise State Broncos | 03h00 | PBH | – | – | |||||||
ORE | 03h00 | FRE | 1.53 | 2.55 | |||||||
Utah Utes | 03h00 | CAL | 1.04 | 14.00 | |||||||
Grand Canyon Antel. | 03h00 | Coppin State Eagles | – | – | |||||||
SDS | 03h00 | CAL | 2.23 | 1.68 | |||||||
Maryland Terrapins | 03h30 | Richmond Spiders | 1.39 | 3.05 | |||||||
Memphis Tigers | 03h30 | Providence Friars | 2.10 | 1.74 | |||||||
Buffalo Bulls | 03h30 | Nevada Wolf Pack | – | – | |||||||
Florida Gators | 03h30 | Gonzaga Bulldogs | – | – | |||||||
ODM | 03h30 | SJR | – | – | |||||||
LOY | 04h00 | PSV | 1.21 | 4.60 | |||||||
UNLV Rebels | 04h30 | TCU Horned Frogs | 2.80 | 1.44 | |||||||
CAL | 05h00 | Wyoming Cowboys | – | – | |||||||
Hawaii Warriors | 05h59 | Troy Trojans | 1.28 | 3.75 | |||||||
GEO | 18h00 | Tulane Green Wave | – | – | |||||||
YSP | 18h00 | CAN | – | – | |||||||
BOW | 18h00 | Morgan State Bears | – | – | |||||||
Xavier Musketeers | 18h00 | NOR | – | – | |||||||
FAR | 18h00 | Stetson Hatters | – | – | |||||||
Duke Blue Devils | 18h00 | APP | – | – | |||||||
Monmouth Hawks | 19h00 | SCS | – | – | |||||||
MAS | 19h00 | Harvard Crimson | – | – | |||||||
VMI Keydets | 19h00 | CAM | – | – | |||||||
EME | 19h00 | NOM | – | – | |||||||
Vermont Catamounts | 19h00 | Yale Bulldogs | – | – | |||||||
IPFW Mastodons | 19h30 | MIS | – | – | |||||||
Syracuse Orange | 20h00 | SCG | – | – | |||||||
WMB | 20h00 | CAB | – | – | |||||||
Detroit Titans | 20h00 | Manhattan Jaspers | – | – | |||||||
Elon Phoenix | 20h00 | Cal Poly Mustangs | – | – | |||||||
SIU | 20h00 | IUPUI Jaguars | – | – | |||||||
Massachusetts Lowe. | 20h00 | LBB | – | – | |||||||
American Eagles | 20h00 | SFR | – | – | |||||||
Navy Midshipmen | 20h00 | PSQ | – | – | |||||||
Columbia Lions | 20h00 | Colgate Raiders | – | – | |||||||
Maine Black Bears | 20h00 | MPI | – | – | |||||||
Fairfield Stags | 20h00 | Army Black Knights | – | – | |||||||
Cincinnati Bearcats | 20h30 | Lipscomb Bison | – | – | |||||||
Radford Highlanders | 20h30 | GSE | – | – | |||||||
Kennesaw State Owls | 20h30 | Chattanooga Mocs | – | – | |||||||
Missouri Tigers | 21h00 | NOR | – | – | |||||||
Dartmouth Big Green | 21h00 | Marist Red Foxes | – | – | |||||||
WGB | 21h00 | CMC | – | – | |||||||
CAL | 21h00 | WMP | – | – | |||||||
Purdue Boilermakers | 21h30 | NJH | – | – | |||||||
Miami Redhawks | 21h30 | WIL | – | – | |||||||
GEO | 22h00 | PSN | – | – | |||||||
N.C. State Wolfpack | 22h00 | LCR | – | – | |||||||
MON | 22h00 | DSH | – | – | |||||||
WMT | 22h00 | Liberty Flames | – | – | |||||||
Wagner Seahawks | 22h00 | Rider Broncs | – | – | |||||||
IWC | 22h00 | Rice Owls | – | – | |||||||
Davidson Wildcats | 22h00 | Charlotte 49ers | – | – | |||||||
NOR | 22h00 | JAC | – | – | |||||||
EIP | 22h15 | SAJ | – | – | |||||||
Creighton Bluejays | 22h30 | MAR | – | – | |||||||
NOR | 22h30 | ICF | – | – | |||||||
CSB | 22h30 | NOR | – | – | |||||||
San Diego Torreros | 23h00 | NEW | – | – | |||||||
Houston Cougars | 23h00 | Cornell Big Red | – | – | |||||||
Fordham Rams | 23h00 | TAM | – | – | |||||||
ETE | 23h30 | SDS | – | – | |||||||
Sunday 27 November | |||||||||||
BRI | 00h00 | UVW | – | – | |||||||
GMP | 00h00 | James Madison Dukes | – | – | |||||||
EPA | 00h00 | NCW | – | – | |||||||
San Francisco Dons | 00h35 | SSH | – | – | |||||||
WSR | 01h00 | NDF | – | – | |||||||
EKC | 01h00 | BCM | – | – | |||||||
JST | 01h00 | WCC | – | – | |||||||
NOT | 01h00 | CHI | – | – | |||||||
Michigan Wolverines | 01h00 | MOU | – | – | |||||||
NKN | 01h00 | NCC | – | – | |||||||
CSB | 01h30 | Toccoa Falls Eagles | – | – | |||||||
MGE | 01h30 | HBH | – | – | |||||||
FGK | 01h30 | Seattle Redhawks | – | – | |||||||
AUS | 02h00 | Spalding Pelicans | – | – | |||||||
Murray State Racers | 02h00 | ALA | – | – | |||||||
TST | 02h00 | Reinhardt Eagles | – | – | |||||||
Samford Bulldogs | 02h00 | BET | – | – | |||||||
Toledo Rockets | 02h30 | MID | – | – | |||||||
EWE | 03h05 | Denver Pioneers | – | – | |||||||
HOL | 18h00 | Monmouth Hawks | – | – | |||||||
CAL | 19h00 | ETE | – | – | |||||||
NOR | 19h00 | Hartford Hawks | – | – | |||||||
Georgetown Hoyas | 19h30 | Howard Bison | – | – | |||||||
NDF | 20h00 | CSB | – | – | |||||||
Winthrop Eagles | 20h00 | NEW | – | – | |||||||
Colorado Buffaloes | 20h00 | Wofford Terriers | – | – | |||||||
sdc | 20h00 | Montana Grizzlies | – | – | |||||||
NEH | 20h00 | KGF | – | – | |||||||
Duquesne Dukes | 20h00 | CLE | – | – | |||||||
Colorado State Rams | 20h00 | Alcorn State Braves | – | – | |||||||
Wisconsin Badgers | 20h00 | PRA | – | – | |||||||
VAC | 20h30 | BAL | – | – | |||||||
ARK | 20h30 | LMH | – | – | |||||||
SSH | 21h05 | Denver Pioneers | – | – | |||||||
SDS | 21h30 | WMP | – | – | |||||||
Charleston Cougars | 22h00 | SCS | – | – | |||||||
Samford Bulldogs | 22h00 | NSC | – | – | |||||||
NCW | 22h00 | Toledo Rockets | – | – | |||||||
MIS | 22h00 | NOR | – | – | |||||||
ISR | 22h00 | FER | – | – | |||||||
Drexel Dragons | 22h00 | La Salle Explorers | – | – | |||||||
Indiana Hoosiers | 22h00 | MIS | – | – | |||||||
WSR | 22h30 | NOR | – | – | |||||||
St. Mary´s Gaels | 23h00 | UAB Blazers | – | – | |||||||
LRC | 23h00 | TST | – | – | |||||||
LTB | 23h00 | MSH | – | – | |||||||
ACW | 23h00 | HPY | – | – | |||||||
Pepperdine Waves | 23h30 | PSV | – | – | |||||||
